California Deer Season 2023-2024
General Deer Season
CA General Deer Season
|
Zones
|
Start Date
|
End Date
|
---|---|---|---|
General A | Zone: A | 12-Aug-23 | 24-Sep-23 |
General B (Part 1) | Zone: B1, B2, B3, B5, C2, C3 | 26-Sep-23 | 22-Oct-23 |
General B (Part 2) | Zone: B4 | 26-Aug-23 | 1-Oct-23 |
General B & C | Zone: B6, C1 | 16-Sep-23 | 15-Oct-23 |
General C | Zone: C4 | 16-Sep-23 | 1-Oct-23 |
General D (Part 1) | Zone: D3, D4, D5 | 23-Sep-23 | 29-Oct-23 |
General D (Part 2) | Zone: D6, D7 | 16-Sep-23 | 29-Oct-23 |
General D (Part 3) | Zone: D8, D9, D10 | 23-Sep-23 | 22-Oct-23 |
General D (Part 4) | Zone: D11, D13, D14, D15 | 14-Oct-23 | 12-Nov-23 |
General D (Part 5) | Zone: D12 | 4-Nov-23 | 26-Nov-23 |
General D (Part 6) | Zone: D16 | 28-Oct-23 | 26-Nov-23 |
General D (Part 7) | Zone: D17 | 14-Oct-23 | 5-Nov-23 |
General D (Part 8) | Zone: D19 | 7-Oct-23 | 5-Nov-23 |
General X (Part 1) | Zone: X1, X2, X3a, X3b, X4, X5a, X5b, X6a, X6b, X7a, X7b | 7-Oct-23 | 22-Oct-23 |
General X (Part 2) | Zone: X8 | 23-Sep-23 | 8-Oct-23 |
General X (Part 3) | Zone: X9a, X9b | 16-Sep-23 | 9-Oct-23 |
General X (Part 4) | Zone: X9c | 21-Oct-23 | 12-Nov-23 |
General X (Part 5) | Zone: X10 | 30-Sep-23 | 15-Oct-23 |
General X (Part 6) | Zone: X12 | 16-Sep-23 | 9-Oct-23 |
Archery Deer Season
CA Archery Deer Season
|
Start Date
|
End Date
|
---|---|---|
Zone: A (South Unit 110 and North Unit 160) | 8-Jul-23 | 30-Jul-23 |
Zone: B-1 | 19-Aug-23 | 10-Sep-23 |
Zone: B-2 | 19-Aug-23 | 10-Sep-23 |
Zone: B-3 | 19-Aug-23 | 10-Sep-23 |
Zone: B-4 | 22-Jul-23 | 13-Aug-23 |
Zone: B-5 | 19-Aug-23 | 10-Sep-23 |
Zone: B-6 | 19-Aug-23 | 10-Sep-23 |
Zone: C1, C2, C3, and C4 | 8-Jul-23 | 30-Jul-23 |
Zone: D-3 | 19-Aug-23 | 10-Sep-23 |
Zone: D-4 | 19-Aug-23 | 10-Sep-23 |
Zone: D-5 | 19-Aug-23 | 10-Sep-23 |
Zone: D-6 | 19-Aug-23 | 10-Sep-23 |
Zone: D-7 | 19-Aug-23 | 10-Sep-23 |
Zone: D-8 | 19-Aug-23 | 10-Sep-23 |
Zone: D-9 | 19-Aug-23 | 10-Sep-23 |
Zone: D-10 | 19-Aug-23 | 10-Sep-23 |
Zone: D-11 | 2-Sep-23 | 24-Sep-23 |
Zone: D-12 | 7-Oct-23 | 29-Oct-23 |
Zone: D-13 | 2-Sep-23 | 24-Sep-23 |
Zone: D-14 | 2-Sep-23 | 24-Sep-23 |
Zone: D-15 | 2-Sep-23 | 24-Sep-23 |
Zone: D-16 | 2-Sep-23 | 24-Sep-23 |
Zone: D-17 | 2-Sep-23 | 24-Sep-23 |
Zone: D-19 | 2-Sep-23 | 24-Sep-23 |
Zone: X1, X2, X3a, X3B, X4, X5a, X5b, X6a, X6b, X7a, X7b, X8, X9a, X9b, X9c, X10, X12 | 8-Jul-23 | 30-Jul-23 |
Area-Specific Archery Deer Hunts
Hunt Name | Hunt Code | Season Start Dates | Season End Dates |
---|---|---|---|
C Zones Archery Only Hunt (Zone C-1 Season) | A-1 | 19-Aug-23 | 3-Sep-23 |
C Zones Archery Only Hunt (Zone C-2 Season) | A-1 | 19-Aug-23 | 10-Sep-23 |
C Zones Archery Only Hunt (Zone C-3 Season) | A-1 | 19-Aug-23 | 10-Sep-23 |
C Zones Archery Only Hunt (Zone C-4 Season) | A-1 | 19-Aug-23 | 3-Sep-23 |
Zone X-1 Archery Hunt | A-3 | 19-Aug-23 | 10-Sep-23 |
Zone X-2 Archery Hunt | A-4 | 19-Aug-23 | 10-Sep-23 |
Zone X-3a Archery Hunt | A-5 | 19-Aug-23 | 10-Sep-23 |
Zone X-3b Archery Hunt | A-6 | 19-Aug-23 | 10-Sep-23 |
Zone X-4 Archery Hunt | A-7 | 19-Aug-23 | 10-Sep-23 |
Zone X-5a Archery Hunt | A-8 | 19-Aug-23 | 10-Sep-23 |
Zone X-5b Archery Hunt | A-9 | 19-Aug-23 | 10-Sep-23 |
Zone X-6a Archery Hunt | A-11 | 19-Aug-23 | 10-Sep-23 |
Zone X-6b Archery Hunt | A-12 | 19-Aug-23 | 10-Sep-23 |
Zone X-7a Archery Hunt | A-13 | 19-Aug-23 | 10-Sep-23 |
Zone X-7b Archery Hunt | A-14 | 19-Aug-23 | 10-Sep-23 |
Zone X-8 Archery Hunt | A-15 | 19-Aug-23 | 10-Sep-23 |
Zone X-9a Archery Hunt | A-16 | 19-Aug-23 | 10-Sep-23 |
Zone X-9b Archery Hunt | A-17 | 19-Aug-23 | 10-Sep-23 |
Zone X-9c Archery Hunt | A-18 | 19-Aug-23 | 10-Sep-23 |
Zone X-10 Archery Hunt | A-19 | 19-Aug-23 | 3-Sep-23 |
Zone X-12 Archery Hunt | A-20 | 19-Aug-23 | 10-Sep-23 |
Anderson Flat Archery Buck Hunt | A-21 | 11-Nov-23 | 24-Nov-23 |
San Diego Archery Either-Sex Deer Hunt (Split season) | A-22 | 2-Sep-23 | 15-Oct-23 |
San Diego Archery Either-Sex Deer Hunt (Split season) | A-22 | 18-Nov-23 | 31-Dec-23 |
Monterey Archery Either-Sex Deer Hunt | A-24 | 14-Oct-23 | 12-Nov-23 |
Lake Sonoma Archery Either-Sex Deer Hunt | A-25 | 7-Oct-23 | 30-Oct-23 |
Bass Hill Archery Buck Hunt | A-26 | 18-Nov-23 | 10-Dec-23 |
Devil's Garden Archery Buck Hunt | A-27 | 28-Oct-23 | 12-Nov-23 |
Covelo Archery Buck Hunt | A-30 | 11-Nov-23 | 26-Nov-23 |
Los Angeles Archery Either-Sex Deer Hunt | A-31 | 23-Sep-23 | 31-Dec-23 |
Ventura/Los Angeles Late Season Archery Either-Sex Deer Hunt | A-32 | 11-Nov-23 | 3-Dec-23 |
Fort Hunter Liggett Late Season Archery Either-Sex Deer Hunt (Hunt Day Restrictions) | A-33 | 7-Oct-23 | 11-Nov-23 |
Archery Only Tag | AO | Valid during the archery and general seasons in the A, B and D Zones and Hunt G-10 (Archery Methods Only); NOT valid during any C or X Zone season or hunt. | No Quotas |
Additional Deer Hunts
Hunt Name
|
Hunt Code |
Season Start Dates
|
Season End Dates
|
---|---|---|---|
Late Season Buck Hunt for Zone C-4 | G-1 | 10/28/2023 | 11/5/2023 |
Goodale Buck Hunt | G-3 | 12/2/2023 | 12/17/2023 |
Kern River Deer Herd Buck Hunt | G-6 | 12/2/2023 | 12/10/2023 |
Beale Either-Sex Deer Hunt (Military Only) | G-7 | 8/19/2023 | 11/12/2023 |
Camp Pendleton Either-Sex Deer Hunt (Military Only; Hunt Day Restrictions) | G-10 | 9/2/2023 | 12/3/2023 |
Vandenberg Either-Sex Deer Hunt (Military Only) | G-11 | 8/25/2023 | 10/1/2023 |
Gray Lodge Shotgun Either-Sex Deer Hunt | G-12 | 9/16/2023 | 9/24/2023 |
San Diego Antlerless Deer Hunt | G-13 | 10/28/2023 | 11/19/2023 |
Sutter-Yuba Wildlife Areas Either-Sex Deer Hunt | G-19 | 9/23/2023 | 12/31/2023 |
Ventana Wilderness Buck Hunt | G-21 | 11/11/2023 | 12/3/2023 |
Anderson Flat Buck Hunt | G-37 | 11/25/2023 | 12/3/2023 |
X-10 Late Season Buck Hunt | G-38 | 10/21/2023 | 11/5/2023 |
Round Valley Late Season Buck Hunt | G-39 | 10/28/2023 | 11/12/2023 |
Doyle Muzzleloading Rifle Buck Hunt | M-3 | 11/18/2023 | 11/26/2023 |
Horse Lake Muzzleloading Rifle Buck Hunt | M-4 | 10/28/2023 | 11/5/2023 |
East Lassen Muzzleloading Rifle Buck Hunt | M-5 | 10/28/2023 | 11/5/2023 |
San Diego Muzzleloading Rifle Either-Sex Deer Hunt | M-6 | 12/16/2023 | 12/31/2023 |
Ventura Muzzleloading Rifle Either-Sex Deer Hunt | M-7 | 11/25/2023 | 12/10/2023 |
Bass Hill Muzzleloading Rifle Buck Hunt | M-8 | 10/28/2023 | 11/5/2023 |
Devil's Garden Muzzleloading Rifle Buck Hunt | M-9 | 10/28/2023 | 11/12/2023 |
Northwestern California Muzzleloading Rifle Buck Hunt | M-11 | 11/11/2023 | 11/26/2023 |
San Luis Obispo Muzzleloading Rifle/Archery Either-Sex Deer Hunt | MA-1 | 11/25/2023 | 12/10/2023 |
Santa Barbara Muzzleloading Rifle/Archery Buck Hunt | MA-3 | 11/25/2023 | 12/10/2023 |
Lake Sonoma Apprentice Either-Sex Deer Hunt | J-1 | 11/4/2023 | 11/5/2023 |
Tehama Wildlife Area Apprentice Buck Hunt | J-3 | 11/25/2023 | 11/26/2023 |
Shasta-Trinity Apprentice Buck Hunt | J-4 | 11/25/2023 | 12/3/2023 |
Daugherty Hill Wildlife Area Apprentice Either-Sex Deer Hunt | J-8 | 12/2/2023 | 12/31/2023 |
Little Dry Creek Apprentice Shotgun Either-Sex Deer Hunt | J-9 | 9/16/2023 | 9/24/2023 |
Fort Hunter Liggett Apprentice Either-Sex Deer Hunt | J-10 | Sep 30, Oct 1, Oct 7-9 | - |
San Bernardino Apprentice Either-Sex Deer Hunt | J-11 | 11/18/2023 | 11/26/2023 |
Round Valley Apprentice Buck Hunt | J-12 | 12/2/2023 | 12/17/2023 |
Los Angeles Apprentice Either-Sex Deer Hunt | J-13 | 11/18/2023 | 11/26/2023 |
Riverside Apprentice Either-Sex Deer Hunt | J-14 | 11/18/2023 | 11/26/2023 |
Anderson Flat Apprentice Buck Hunt | J-15 | 11/25/2023 | 12/3/2023 |
Bucks Mountain/Nevada City Apprentice Either-Sex Deer Hunt | J-16 | 9/23/2023 | 10/29/2023 |
Blue Canyon Apprentice Either-Sex Deer Hunt | J-17 | 9/23/2023 | 10/29/2023 |
Pacific/Grizzly Flat Apprentice Either-Sex Deer Hunt | J-18 | 9/23/2023 | 10/29/2023 |
Zone X-7a Apprentice Either-Sex Deer Hunt | J-19 | 10/7/2023 | 10/22/2023 |
Zone X-7b Apprentice Either-Sex Deer Hunt | J-20 | 10/7/2023 | 10/22/2023 |
East Tehama Apprentice Either-Sex Deer Hunt |
J-21 | 9/16/2023 | 10/29/2023 |
Elk Season
Although draw tags for hunting elk in California are limited, there are still some great opportunities available. The elk population in the state has been steadily increasing in recent years. As a result, the suggested areas for successful elk hunts include Northern California, western Central California, and the Inland Deserts. So, while the availability may be limited, there are still favorable locations to consider for your elk hunting adventure.
CA Elk Season (Type)
|
Hunting Start Dates
|
Hunting End Dates
|
---|---|---|
Archery (Rocky Mountain) | 30-Aug | 10-Sep |
Archery (Tule) | 4-Nov | 12-Nov |
Archery (Tule) | 29-Jul | 6-Aug |
Archery (Tule) | 9-Sep | 24-Sep |
Archery (Tule) | 12-Aug | 20-Aug |
Apprentice (Rocky Mountain) | 7-Oct | 15-Oct |
Apprentice (Roosevelt) | 13-Sep | 24-Sep |
Apprentice (Tule) | 6-Sep | 17-Sep |
Apprentice (Tule) | 14-Oct | 29-Oct |
Apprentice (Tule) | 19-Dec | 31-Dec |
Apprentice (Tule) | 15-Aug | 18-Aug |
Apprentice (Tule) | 17-Aug | 20-Aug |
Apprentice (Tule) | 14-Oct | 5-Nov |
General (Roosevelt) | 6-Sep | 17-Sep |
General (Roosevelt) | 6-Sep | 17-Sep |
General (Roosevelt) | 6-Sep | 28-Sep |
General (Roosevelt) | 6-Sep | 28-Sep |
General (Roosevelt) | 6-Sep | 28-Sep |
General (Roosevelt) | 6-Sep | 17-Sep |
General (Roosevelt) | 11-Oct | 22-Oct |
General (Roosevelt/Tule) | 20-Sep | 1-Oct |
General (Rocky Mountain) | 13-Nov | 24-Nov |
General (Rocky Mountain) | 13-Sep | 24-Sep |
General (Rocky Mountain) | 2-Sep | 1-Oct |
General (Rocky Mountain) | 2-Sep | 1-Oct |
General (Tule) | 14-Oct | 22-Oct |
General (Tule) | 14-Oct | 22-Oct |
General (Tule) | 14-Oct | 29-Oct |
General (Tule) | 21-Oct | 5-Nov |
General (Tule) | 7-Oct | 5-Dec |
General (Tule) | 7-Oct | 5-Dec |
General (Tule) | 2-Sep | 28-Sep |
General (Tule) | 2-Sep | 28-Sep |
General (Tule) | 22-Nov | 30-Nov |
General (Tule) | 19-Dec | 31-Dec |
General (Tule) | 11-Nov | 3-Dec |
General (Tule) | 11-Nov | 3-Dec |
General (Tule) | 9-Sep | 24-Sep |
General (Tule) | 7-Oct | 15-Oct |
General (Tule) | 21-Oct | 29-Oct |
General (Tule) | 15-Aug | 18-Aug |
General (Tule) | 14-Sep | 17-Sep |
General (Tule) | 19-Sep | 22-Sep |
General (Tule) | 21-Sep | 24-Sep |
General (Tule) | 26-Sep | 29-Sep |
General (Tule) | 17-Aug | 20-Aug |
General (Tule) | 7-Sep | 10-Sep |
General (Tule) | 12-Sep | 15-Sep |
General (Tule) | 7-Oct | 15-Oct |
General (Tule) | 7-Oct | 15-Oct |
General (Tule) | 21-Oct | 29-Oct |
General (Tule) | 21-Oct | 29-Oct |
General (Tule) | 14-Oct | 5-Nov |
General (Tule) | 14-Oct | 5-Nov |
General (Tule) | 11-Nov | 3-Dec |
General (Tule) | 11-Nov | 3-Dec |
General (Tule) | 6-Sep | 15-Sep |
General (Tule) | 25-Sep | 4-Oct |
General (Tule) | 7-Oct | 15-Oct |
General (Tule) | 7-Oct | 29-Oct |
General (Tule) | 9-Sep | 24-Sep |
General (Tule) | 7-Oct | 15-Oct |
General (Tule) | 21-Oct | 29-Oct |
Muzzleloader/Archery (Roosevelt) | 28-Oct | 5-Nov |
Muzzleloader (Tule) | 9-Sep | 24-Sep |
Pronghorn Season
Zones
|
Hunting Dates
|
---|---|
General Seaason | |
Zone 1 | 19-Aug-23 - 27-Aug-23 |
Zone 2 | 19-Aug-23 - 27-Aug-23 |
Zone 3 (Period 1) | 19-Aug-23 - 27-Aug-23 |
Zone 3 (Period 2) | 2-Sep-23 - 10-Sep-23 |
Zone 4 (Period 1) | 19-Aug-23 - 27-Aug-23 |
Zone 4 (Period 2) | 2-Sep-23 - 10-Sep-23 |
Zone 5 | 19-Aug-23 - 27-Aug-23 |
Zone 6 | 19-Aug-23 - 27-Aug-23 |
Archery | |
Zone 2 | 5-Aug-23 - 13-Aug-23 |
Zone 3 | 5-Aug-23 - 13-Aug-23 |
Zone 4 | 5-Aug-23 - 13-Aug-23 |
Zone 5 | 5-Aug-23 - 13-Aug-23 |
Zone 6 | 5-Aug-23 - 13-Aug-23 |
Apprentice | |
Zone 3 (Period 1) | 19-Aug-23 - 27-Aug-23 |
Zone 4 (Period 1) | 19-Aug-23 - 27-Aug-23 |
Zone 5 | 19-Aug-23 - 27-Aug-23 |
Zone 6 | 19-Aug-23 - 27-Aug-23 |
Bighorn Sheep
Bighorn Sheep
|
Hunting Season Start Date
|
Hunting Season End Dates
|
---|---|---|
Zone 1 Marble/Clipper Mountains | 2-Dec | 4-Feb |
Zone 2 Old Dad/Kelso Peak Mountains | 2-Dec | 4-Feb |
Zone 3 Clark and Kingston Mountain Ranges | 2-Dec | 4-Feb |
Zone 4 Orocopia Mountains | 2-Dec | 4-Feb |
Zone 5 San Gorgonio Mountains | N/A | N/A |
Zone 6 Sheep Hole Mountains | N/A | N/A |
Zone 7 White Mountains | 19-Aug | 24-Sep |
Zone 8 South Bristol Mountains | 2-Dec | 4-Feb |
Zone 9 Cady Mountains | 2-Dec | 4-Feb |
Zone 10 Newberry, Rodman and Ord Mountains | 2-Dec | 4-Feb |
Bear Season
In California, the bear hunting season typically begins in late August or early September and continues until late December or until the harvest quota of 1,700 bears has been reached. This season provides ample opportunities for bear hunting, particularly in the California border region where black bears thrive in large numbers. It's important to note that the bear hunting season has a longer duration compared to the deer hunting season. In some cases, both seasons overlap, allowing hunters to pursue both species simultaneously. Don't miss out on the chance to engage in thrilling bear hunting adventures while taking advantage of the extended season!
California Bear Zones
|
Hunting Start Dates
|
Hunting End Dates
|
Bag Limit
|
---|---|---|---|
A, B, C, D, X8 | 30-Aug-23 | 31-Dec-23 | 1 adult |
X9A, X9B, X10, X12 | 30-Aug-23 | 31-Dec-23 | 1 adult |
X1, X2, X3a, X4 | 14-Oct-23 | 31-Dec-23 | 1 adult |
X6a, X6b, X7a, X7b | 14-Oct-23 | 31-Dec-23 | 1 adult |
All bear zones | 19-Aug-23 | 10-Sep-23 | 1 adult |
Squirrel Season
Squirrel Season
|
Season Start Dates
|
Season End Dates
|
Bag Limit
|
Possession Limit
|
---|---|---|---|---|
General Season | 9-Sep | 28-Jan | 4 | 4 |
Archery/Falconry Only | 5-Aug | 8-Sep | 4 | 4 |
Rabbit Season
Rabbits & Varying Hare
|
Season Start Dates
|
Season End Dates
|
Bag Limit
|
Poession Limit
|
---|---|---|---|---|
General Season | 1-Jul | 28-Jan | 5 | 10 |
Archery/Falconry Only | 29-Jan | 17-Mar | 5 | 10 |
Jackrabbit | 1-Jan | 31-Dec | No limit | No limit |
Upland Birds
Turkey Season
Spring Wild Turkey Season
|
Hunting Start Dates
|
Hunting End Dates
|
Bag Limits
|
Possession Limit
|
---|---|---|---|---|
Fall Wild Turkey Season | ||||
General | 11-Nov-23 | 10-Dec-23 | 1 either sex | 2 per season |
Spring Season | ||||
General | 30-Mar-24 | 5-May-24 | 1 bearded | 3 per season, combined |
Archery Only | 30-Mar-24 | 19-May-24 | 1 bearded | 3 per season, combined |
Additional Junior | 23-Mar-24 | 24-Mar-24 | 1 bearded | 3 per season, combined |
6-May-24 | 19-May-24 | 1 bearded | 3 per season, combined |
CA Dove Season
CA Dove Season
|
Zones
|
Hunting Start Dates
|
Hunting End Dates
|
Bag Limits
|
Possession Limits
|
---|---|---|---|---|---|
Mourning Dove and White-winged Dove | Statewide | 1-Sep-23 | 15-Sep-23 | 15, including 10 white-winged doves. | 3 times daily bag |
Mourning Dove and White-winged Dove | Statewide | 11-Nov-23 | 25-Dec-23 | 15, including 10 white-winged doves. | 3 times daily bag |
Spotted Dove, and Ringed Turtle Dove | Statewide | 1-Sep-23 | 15-Sep-23 | No limit | No limit |
Spotted Dove, and Ringed Turtle Dove | Statewide | 11-Nov-23 | 25-Dec-23 | No limit | No limit |
Eurasian Collared-dove | Statewide | 1-Jan-23 | 31-Dec-23 | No limit | No limit |
Pheasant Season
Method
|
Hunting Start Dates
|
Hunting End Dates
|
Note
|
---|---|---|---|
Archery Only | 14-Oct-23 | 5-Nov-23 | |
General | 11-Nov-23 | 24-Dec-23 | Statewide |
25-Dec-23 | 21-Jan-24 | ||
Falconry | 19-Aug-23 | 29-Feb-24 | Hawking hours are from dawn till dusk. |
Pheasant Bag Limits
Pheasant Season Bag Limits
|
Daily Limit
|
Possession Limits
|
---|---|---|
General | • Two days, two males each day • After the first two days, three males every day. |
3 times daily bag |
Archery Only | • For the first two days, two pheasants every day. • After the first two days, 3 pheasants every day. • One female pheasant, at most, may be found in the daily archery bag. |
3 times daily bag |
Falconry | • For the first two days, two pheasants every day. • After the first two days, 3 pheasants every day. • Birds of either sex may be included in the daily falconry bag. |
3 times daily bag |
California Quail Season
The quail hunting season in California spans September to January in various hunting areas. Zones 1 and 2 have seasons starting in October and lasting through January, while Zone 2 begins in September. Other zones officially begin between September and October, concluding in January. Hunters can possess up to 30 California quails, with a daily bag limit of 10. Additionally, the Mojave National Preserve offers an early season in October for junior license holders, allowing young hunters to participate. Experience exciting quail hunting adventures during this extended season—an opportunity not to be missed.
CA Quail Zones
|
Type
|
Hunting Start Dates
|
Hunting End Dates
|
Bag Limits
|
Possession Limits
|
---|---|---|---|---|---|
Zone Q1 | Mountain Quail Only | 9-Sep-23 | 20-Oct-23 | 10 | 30 |
Zone Q1 | All Quail | 21-Oct-23 | 28-Jan-24 | 10 | 30 |
Zone Q2 | All Quail | 30-Sep-23 | 28-Jan-24 | 10 | 30 |
Zone Q3 | All Quail | 21-Oct-23 | 28-Jan-24 | 10 | 30 |
Mojave National Preserve (Early Season for Junior Hunters) | 7-Oct-23 | 8-Oct-23 | 10 | 30 | |
Archery Only | 19-Aug-23 | 8-Sep-23 | 10 | 30 | |
Falconry | 19-Aug-23 | 29-Feb-24 | 10 | 30 |
CA Quail Regulation
California quail hunting necessitates a license and upland game bird stamp. Residents pay $54, while non-residents pay $188.74 for the same hunting license. One-day licenses cost $25.92 and two-day licenses are $54. Hunters must comply with bag restrictions and laws outlined by the California Department of Fish and Wildlife to ensure legal and responsible hunting practices. Obtain the appropriate license, follow regulations, and enjoy a safe and fulfilling quail hunting experience in California.
Chukar Season
Chukar Hunt
|
Hunting Start Dates
|
Hunting End Dates
|
Bag Limits
|
Possession Limits
|
Zones
|
---|---|---|---|---|---|
General | 21-Oct-23 | 28-Jan-24 | 6 | 18 | Statewide |
Archery Only | 19-Aug-23 | 8-Sep-23 | 6 | 18 | |
Falconry | 19-Aug-23 | 29-Feb-24 | 6 | 18 |
Grouse Season
Grouse Season
|
Zones
|
Hunting Start Dates
|
Hunting End Dates
|
Bag Limits
|
Possession Limits
|
---|---|---|---|---|---|
Sooty (Blue) / Ruffed Grouse | General | 9-Sep-23 | 9-Oct-23 | 2; All of one species or mixed | 6 |
Sooty (Blue) / Ruffed Grouse | Archery Only | 19-Aug-23 | 8-Sep-23 | 2; All of one species or mixed | 6 |
Sooty (Blue) / Ruffed Grouse | Falconry | 19-Aug-23 | 20-Feb-24 | 2; All of one species or mixed | 6 |
Greater Sage-grouse (Permit Only) | General | Closed | Closed | 0 permits adopted for all four hunt zones | |
Greater Sage-grouse | Archery / North Mono Zone only | Closed | Closed | 0 permits adopted for all four hunt zones | |
Greater Sage-grouse | Falconry | Closed | Closed | 0 permits adopted for all four hunt zones |
White-tailed Ptarmigan Season
White-tailed Ptarmigan Hunt |
General & Archery
|
Falconry
|
---|---|---|
Zones | Statewide | Statewide |
Hunting Start Dates | 9-Sep-23 | 19-Aug-23 |
Hunting End Dates | 17-Sep-23 | 20-Feb-24 |
Bag Limits | 2 per day | 2 per day |
Possession Limits | 2 per season | 2 per season |
Band-tailed Pigeon Season
Band-tailed Pigeon
|
Season Start Dates
|
Season End Dates
|
Daily Bag Limit
|
Possession Limit
|
---|---|---|---|---|
North | 16-Sep-23 | 24-Sep-23 | 2 | 6 |
South | 16-Dec-23 | 24-Dec-23 | 2 | 6 |
Snipe Season
Snipe Season | Season Start Dates | Season End Dates | Daily Bag Limit | Possession Limit |
---|---|---|---|---|
General / Statewide | 21-Oct-23 | 4-Feb-24 | 8 | 24 |
Waterfowl Season
California Duck Season
Duck Season
|
Hunting Dates
|
---|---|
Northeastern | Oct 7 - Jan 17 |
Southern San Joaquin Valley | Oct 21 - Jan 31 |
Southern California | Oct 21 - Jan 31 |
Colorado River | Oct 23 - Jan 31 |
Balance of State | Oct 21 - Jan 31 |
Scaup Season
Scaup Season
|
Hunying Dates
|
---|---|
Statewide | Oct 7 - Dec 3 |
Dec 21 - Jan 17 | |
Southern San Joaquin Valley | Nov 7 - Jan 31 |
Southern California | Nov 7 - Jan 31 |
Colorado River | Nov 7 - Jan 31 |
Balance of State | Nov 7 - Jan 31 |
Coots & Moorhens Season
Coots & Moorhens Season Season
|
Hunting Dates
|
---|---|
Northeastern | Oct 7 - Jan 17 |
Southern San Joaquin Valley | Oct 21 - Jan 31 |
Southern California | Oct 21 - Jan 31 |
Colorado River | Oct 23 - Jan 31 |
Balance of State | Oct 21 - Jan 31 |
Geese Season
Geese Season
|
Hunting Dates
|
---|---|
Northeastern Zone | |
Canada Geese (Regular Season) | Oct 7 – Jan 14 |
White and white-fronted geese | Oct 7 – Dec 3 |
Jan 4 – Jan 17 | |
White and white–fronted geese (Late Season) | Feb 7 – Mar 10 |
Southern San Joaquin Valley Zone | |
Geese | Oct 21 – Jan 31 |
Southern California Zone | |
Geese | Oct 21 – Jan 31 |
Colorado River Zone | |
Geese | Oct 23 – Jan 31 |
Balance of State Zone | |
Large CAGO only (Early Season) | Sept 30 – Oct 2 |
Regular Season | Oct 21 – Jan 28 |
CAGO (Late Season) | Feb 17 –18 |
Whitefronts and White geese | Feb 17 – Feb 21 |
Klamath Basin (Special Management Areas) |
|
Canada geese | Oct 7 – Jan 14 |
White and White-fronted geese | Oct 7 – Jan 19 |
Sacramento Valley (Special Management Areas) |
|
White-fronted geese | Open concurrently with general goose season through Dec 21 |
Imperial County (Special Management Areas) | |
White Geese | Nov 4 – Jan 31 |
Feb 1 – 2 | |
Feb 5 – 9 | |
Feb 12 – 20 |
Waterfowl Bag Limits
Species
|
Daily Bag Limit
|
Possession Limit
|
---|---|---|
Statewide | ||
Coots & Moorhens | 25/day | 75 in possession |
Northeastern Zone | ||
Ducks | 7/day, which may include: 7 mallards (no more than 2 females), 1 pintail, 2 canvasback, 2 redheads, 2 scaup | 3 times daily bag |
Scaup | Possession limit: triple the daily bag | 3 times daily bag |
Geese | 30/day, which may include: 20 white geese, 10 dark geese (no more than 2 Large Canada geese) | 3 times daily bag |
Southern San Joaquin Valley Zone | ||
Ducks | 7/day, which may include: 7 mallards (no more than 2 females), 1 pintail, 2 canvasback, 2 redheads, 2 scaup | 3 times daily bag |
Scaup | Possession limit: triple the daily bag | 3 times daily bag |
Geese | 30/day, which may include: 20 white geese, 10 dark geese | 3 times daily bag |
Southern California Zone | ||
Ducks | 7/day, which may include: 7 mallards (no more than 2 females), 1 pintail, 2 canvasback, 2 redheads, 2 scaup | 3 times daily bag |
Scaup | Possession limit: triple the daily bag | 3 times daily bag |
Geese | 23/day, which may include: 20 white geese, 3 dark geese | 3 times daily bag |
Colorado River Zone | ||
Ducks | 7/day, which may include: 7 mallards (no more than 2 females or Mexican ducks), 1 pintail, 2 canvasback, 2 redheads, 2 scaup | 3 times daily bag |
Scaup | Possession limit: triple the daily bag | 3 times daily bag |
Geese | 24/day, up to 20 white geese, up to 4 dark geese | 3 times daily bag |
Balance of State Zone | ||
Ducks | 7/day, which may include: 7 mallards (no more than 2 females), 1 pintail, 2 canvasback, 2 redheads, 2 scaup | 3 times daily bag |
Scaup | Possession limit: triple the daily bag | 3 times daily bag |
Geese | 30/day, which may include: 20 white geese, 10 dark geese | 3 times daily bag |
Special Management Areas
Special Management Areas - Regular Season
|
Zones
|
Season
|
Daily Bag Limit
|
Possession Limit
|
---|---|---|---|---|
All Canada Geese | North Coast | Oct 7 – Dec 22 | just one large Canada geese out of ten every day | 3 times bag limit. Large Canada geese are closed during the Late Season |
All Canada Geese | North Coast | Feb 12 – Mar 10 | just one large Canada geese out of ten every day | 3 times bag limit. Large Canada geese are closed during the Late Season |
All species | Humboldt Bay South Spit | Closed during the season for Brant | ||
Canada geese | Klamath Basin | Oct 7 – Jan 14 | 20 white geese, 10 dark geeses, (only 2 may be a Large Canada goose) | 3 times bag limit |
White and White-fronted geese | Klamath Basin | Oct 7 – Jan 19 | 20 white geese, 10 dark geeses, (only 2 may be a Large Canada goose) | 3 times bag limit |
White-fronted geese | Sacramento Valley | Open simultaneously with regular goose season till Dec 21 | 3/day | 3 times bag limit |
All species | Morro Bay | only accessible in specific places | Waterfowl season opens concurrently with brant season | 3 times bag limit |
All species | Martis Creek Lake | Closed until Nov 16 | ||
Black Brant | Northern Brant | Nov 18 – Dec 14 | 2 per day | 3 times bag limit |
Black Brant | Balance of State Brant | Nov 19 – Dec 15 | 2 per day | 3 times bag limit |
White Geese | Imperial County | Nov 4 – Jan 31 | 20 per day | 3 times bag limit |
