Florida Deer Season
Antlered Deer Season
FL Antlered Deer Season
|
Zone
|
Start Dates
|
End Dates
|
---|---|---|---|
Archery season | A | Saturday, July 29, 2023 | Sunday, August 27, 2023 |
Crossbow season | A | Saturday, July 29, 2023 | Friday, September 01, 2023 |
Muzzleloading gun season | A | Saturday, September 02, 2023 | Friday, September 15, 2023 |
Youth deer hunt weekend | A | Saturday, September 09, 2023 | Sunday, September 10, 2023 |
General gun season | A | Saturday, September 16, 2023 | Sunday, October 15, 2023 |
General gun season | A | Saturday, November 18, 2023 | Sunday, January 07, 2024 |
Archery season | B | Saturday, October 14, 2023 | Sunday, November 12, 2023 |
Crossbow season | B | Saturday, October 14, 2023 | Friday, November 17, 2023 |
Muzzleloading gun season | B | Saturday, November 18, 2023 | Friday, December 01, 2023 |
Youth deer hunt weekend | B | Saturday, November 25, 2023 | Sunday, November 26, 2023 |
General gun season | B | Saturday, December 02, 2023 | Sunday, February 18, 2024 |
Archery season | C | Saturday, September 16, 2023 | Sunday, October 15, 2023 |
Crossbow season | C | Saturday, September 16, 2023 | Friday, October 20, 2023 |
Muzzleloading gun season | C | Saturday, October 21, 2023 | Friday, November 03, 2023 |
Youth deer hunt weekend | C | Saturday, October 28, 2023 | Sunday, October 29, 2023 |
General gun season | C | Saturday, November 04, 2023 | Sunday, January 21, 2024 |
Archery season | D | Saturday, October 21, 2023 | Wednesday, November 22, 2023 |
Crossbow season | D | Saturday, October 21, 2023 | Wednesday, November 22, 2023 |
Crossbow season | D | Monday, November 27, 2023 | Friday, December 01, 2023 |
General gun season | D | Thursday, November 23, 2023 | Sunday, November 26, 2023 |
General gun season | D | Saturday, December 09, 2023 | Sunday, February 18, 2024 |
Youth deer hunt weekend | D | Saturday, December 02, 2023 | Sunday, December 03, 2023 |
Muzzleloading gun season | D | Saturday, December 02, 2023 | Friday, December 08, 2023 |
Muzzleloading gun season | D | Monday, February 19, 2024 | Sunday, February 25, 2024 |
Antlerless Deer Season
FL Antlerless Deer Season
|
Zone/DMU
|
Start Dates
|
End Dates
|
---|---|---|---|
Zone A: | |||
Archery season | DMU A2 | Saturday, July 29, 2023 | Sunday, August 06, 2023 |
Archery season | DMU A3 | Saturday, July 29, 2023 | Sunday, August 13, 2023 |
Crossbow season | DMU A2 | Saturday, July 29, 2023 | Sunday, August 06, 2023 |
Crossbow season | DMU A3 | Saturday, July 29, 2023 | Sunday, August 13, 2023 |
Youth deer hunt weekend | DMU A2, A3 | Saturday, September 09, 2023 | Sunday, September 10, 2023 |
General gun season | DMU A2 | Saturday, November 18, 2023 | Sunday, November 19, 2023 |
General gun season | DMU A3 | Saturday, November 18, 2023 | Tuesday, November 21, 2023 |
Zone B: | |||
Archery season | B | Saturday, October 14, 2023 | Sunday, November 12, 2023 |
Crossbow season | B | Saturday, October 14, 2023 | Sunday, November 12, 2023 |
Youth deer hunt weekend | B | Saturday, November 25, 2023 | Sunday, November 26, 2023 |
General gun season | B | Friday, December 29, 2023 | Sunday, December 31, 2023 |
Zone C: | |||
Archery season | C | Saturday, September 16, 2023 | Sunday, October 15, 2023 |
Crossbow season | C | Saturday, September 16, 2023 | Sunday, October 15, 2023 |
Muzzleloading gun season | C5 | Saturday, October 21, 2023 | Sunday, October 22, 2023 |
Youth deer hunt weekend | C | Saturday, October 28, 2023 | Sunday, October 29, 2023 |
General gun season | DMU C1 | Friday, November 17, 2023 | Monday, November 20, 2023 |
General gun season | DMU C2 | Friday, November 17, 2023 | Sunday, November 19, 2023 |
General gun season | DMU C3 | Friday, November 17, 2023 | Sunday, November 19, 2023 |
General gun season | DMU C4 | Friday, November 17, 2023 | Monday, November 20, 2023 |
General gun season | DMU C5 | Saturday, November 04, 2023 | Sunday, November 05, 2023 |
General gun season | DMU C5 | Saturday, November 18, 2023 | Sunday, November 19, 2023 |
General gun season | DMU C6 | Friday, November 17, 2023 | Monday, November 20, 2023 |
Zone D: | |||
Archery season | D | Saturday, October 21, 2023 | Wednesday, November 22, 2023 |
Crossbow season | D | Saturday, October 21, 2023 | Wednesday, November 22, 2023 |
Muzzleloading gun season | DMU D2 | Saturday, December 02, 2023 | Sunday, December 03, 2023 |
Youth deer hunt weekend | D | Saturday, December 02, 2023 | Sunday, December 03, 2023 |
General gun season | DMU D1 | Saturday, November 25, 2023 | Sunday, November 26, 2023 |
General gun season | DMU D1 | Saturday, December 30, 2023 | Sunday, December 31, 2023 |
General gun season | DMU D2 | Saturday, November 25, 2023 | Sunday, November 26, 2023 |
General gun season | DMU D2 | Saturday, December 16, 2023 | Sunday, December 17, 2023 |
General gun season | DMU D2 | Saturday, December 30, 2023 | Sunday, December 31, 2023 |
Deer Dog Training Season
Deer Dog Training Zone
|
Start Dates |
End Dates
|
---|---|---|
A | Saturday, August 12, 2023 | Thursday, August 31, 2023 |
B | Saturday, October 28, 2023 | Thursday, November 16, 2023 |
C | Saturday, September 30, 2023 | Thursday, October 19, 2023 |
D | Saturday, October 28, 2023 | Thursday, November 16, 2023 |
Deer Bag Limits
Deer Season Bag Limits
|
Bag Limit
|
Notes
|
---|---|---|
Archery and Crossbow | 2 deer | Either antlered or antlerless |
Muzzleloading Gun and General Gun (Antlerless) | 1 deer | Only 1 antlerless deer |
Youth Deer Hunt Weekend | 1 deer | Counts towards annual bag limit |
All Other Seasons | Only antlered deer | |
Annual Bag Limit: | ||
Season | Annual Bag Limit | Notes |
All Seasons | 5 deer | Only 2 can be antlerless |
Youth Deer Hunt Weekend | 1 deer | Counts towards annual bag limit |
Possession Limit: | ||
Season | Possession Limit | |
All Seasons | 4 deer |
Florida CWD Management Update 2023 by FWC
CWD Management Update 2023
|
Details
|
---|---|
Date of Release | 15-Sep-23 |
Issuing Agency | Florida Fish and Wildlife Conservation Commission (FWC) and Florida Department of Agriculture and Consumer Services (FDACS) |
CWD Confirmation in Holmes County | A single positive test sample for chronic wasting disease (CWD) in June 2023 |
Purpose of Executive Order | Implement management actions to prevent the spread of CWD in Florida deer |
Existing Regulations | • Establishment of the CWD Management Zone • Baiting and feeding restrictions • Prohibition of rehabilitating or releasing injured or orphaned deer • Export restrictions on high-risk deer parts |
New Regulations | • Deer taken between Dec. 9-10, 2023, in Holmes, Jackson, and Washington counties must be checked at FWC check stations. • Deer Management Unit (DMU) D2 allows antlerless deer take during the antlered deer open season. • Antlerless deer take allowed in Holmes, Jackson, and Washington counties within DMU D1 (excluding commission-managed areas) from Dec. 9-10, 2023. |
Public Feedback Meetings | Two further public sessions in Bonifay and Marianna to debate and receive comment on the new guidelines will be aired on The Florida Channel. |
Importance of Early Detection and Control of CWD | Due of CWD prions' environmental persistence, prompt action is needed to avoid infection. |
Reporting Sick or Dead Deer | Report ill, emaciated, or dead deer to the CWD hotline at 866-CWD-WATCH (866-293-9282). |
Human and Livestock Safety Concerns | CWD has not been shown to spread naturally to people or cattle, although care is urged. The CDC advises against eating CWD-positive or ill animal meat. Handling exposed deer requires care. |
Collaborative Efforts for CWD Control | The Florida Department of Agriculture and Consumer Services, U.S. Department of Agriculture, U.S. Fish and Wildlife Service, Florida Department of Health, CDC, and Southeastern Cooperative Wildlife Disease Study work with FWC. |
Additional Information | Regular updates available at MyFWC.com/CWD. |
Alligator Season
FL Alligator Season
|
Start Dates
|
End Dates
|
Notes
|
---|---|---|---|
Alligator Hunting | 15-Aug | 1-Nov | Hunters may take two alligators every season Alligator trappers must obtain a Statewide Alligator Harvest Permit Lottery permits |
Quota Week 1 | 15-Aug | 21-Aug | 2 alligators every season |
Quota Week 2 | 22-Aug | 28-Aug | 2 alligators every season |
Quota Week 3 | 5-Sep | 11-Sep | 2 alligators every season |
Quota Week 4 | 12-Sep | 18-Sep | 2 alligators every season |
Squirrel Season
Season | Start Dates | End Dates | Bag Limit | Possession Limits |
---|---|---|---|---|
Gray Squirrel (Statewide) | 14-Oct | 3-Mar | 12 | 24 |
Quail Season
Season | Start Dates | End Dates | Bag Limit | Possession Limits |
---|---|---|---|---|
Quail Season (Statewide) | 11-Nov | 3-Mar | 12 | 24 |
Bobcat Season
Season | Start Dates | End Dates | Bag Limit | Possession Limits |
---|---|---|---|---|
Bobcat Season (Statewide) | 1-Dec | 31-Mar | No limit | No limit |
Otter Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Otter Season (Statewide) | 1-Dec | 1-Mar | No limit | No limit |
Rabbits Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Rabbits Season (Statewide) | 1-Jan | 31-Dec | 12 | 24 |
Wild Hogs Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Wild Hogs | 1-Jan | 31-Dec | No limits | No limits |
Raccoons Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Raccoons Season | 1-Jan | 31-Dec | No limits | No limits |
Opossums Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Opossums Season | 1-Jan | 31-Dec | No limits | No limits |
Skunks Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Skunks Season | 1-Jan | 31-Dec | No limits | No limits |
Nutrias Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Nutrias Season | 1-Jan | 31-Dec | No limits | No limits |
Beaver Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Beaver Season | 1-Jan | 31-Dec | No limits | No limits |
Coyotes Season
Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limits
|
---|---|---|---|---|
Coyotes Season | 1-Jan | 31-Dec | No limits | No limits |
FL Migratory Birds Season
Duck Season
FL Duck Season
|
Start Dates
|
End Dates
|
Daily Bag Limit
|
---|---|---|---|
Duck (W) (Teal and Wood Duck Only) | Sept. 16 | Sept. 20 | 6 (including 2 Wood Ducks) |
Duck (W) (Teal Only) | Sept. 21 | Sept. 24 | 6 |
Duck (W) (General Duck) | Nov. 18 | Nov. 26 | 6 (including no more than 4 Mallards, 4 Sea Ducks, 3 Wood Ducks, 2 Redheads, 2 Black Ducks, 2 Canvasbacks, 1 Pintail, 1 Mottled Duck, and 1 Fulvous Whistling-Duck) |
Duck (W) (General Duck) | Dec. 9 | Jan. 28 | 6 (including no more than 4 Mallards, 4 Sea Ducks, 3 Wood Ducks, 2 Redheads, 2 Black Ducks, 2 Canvasbacks, 1 Pintail, 1 Mottled Duck, 1 Fulvous Whistling-Duck, and 1 Scaup*) |
Coots Season
Species/Season
|
Start Dates
|
End Dates
|
Daily Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Coot | 18-Nov | 26-Nov | 15 | 45 |
Coot | 9-Dec | 28-Jan | 15 | 45 |
Merganser Season
Species/Season
|
Start Dates
|
End Dates
|
Daily Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Merganser (Common, Red-breasted, Hooded) (W) | 18-Nov | 26-Nov | 5 | 15 |
Merganser (Common, Red-breasted, Hooded) (W) | 9-Dec | 28-Jan | 5 | 15 |
Crow Season
Species/Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Crow | 12-Aug | 29-Oct | No Limit | No Limit |
Crow | 11-Nov | 18-Feb | No Limit | No Limit |
Rail Season
Species/Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Rail (King and clapper) | 1-Sep | 9-Nov | 15 | 45 |
Rail (Sora and Virginia) | 1-Sep | 9-Nov | 25 | 75 |
Gallinule Season
Species/Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Common gallinule (Moorhen) | 1-Sep | 9-Nov | 15 | 45 |
Goose Season
Species/Season
|
Start Dates
|
End Dates
|
Daily Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Canada Goose (W) | 2-Sep | 24-Sep | 5 | 15 |
Canada Goose (W) | 18-Nov | 26-Nov | 5 | 15 |
Canada Goose (W) | 1-Dec | 30-Jan | 5 | 15 |
Light Geese (Snow, Blue, Ross') (W) | 18-Nov | 26-Nov | 15 | No Limit |
Light Geese (Snow, Blue, Ross') (W) | 9-Dec | 28-Jan | 15 | No Limit |
Snipe Season
Species/Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Snipe Season | 1-Nov | 15-Feb | 8 | 24 |
Dove Season
Species/Season
|
Start Dates
|
End Dates
|
Daily Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Dove (Mourning and White-winged) | 23-Sep | 15-Oct | 15 | 45 |
Dove (Mourning and White-winged) | 11-Nov | 3-Dec | 15 | 45 |
Dove (Mourning and White-winged) | 19-Dec | 31-Jan | 15 | 45 |
Woodcock Season
Species/Season
|
Start Dates
|
End Dates
|
Bag Limit
|
Possession Limit
|
---|---|---|---|---|
Woodcock | 18-Dec | 31-Jan | 3 | 9 |
FL Veterans and Active Military Waterfowl Hunt
Species/Season
|
Start Dates
|
End Dates
|
---|---|---|
Veterans and Active Military Waterfowl Days | Feb. 3 | Feb. 4 |
FL Youth Waterfowl Hunt
Species/Season
|
Start Dates
|
End Dates
|
---|---|---|
Youth Waterfowl Hunting Days | 11-Nov | 11-Nov |
Youth Waterfowl Hunting Days | 10-Feb | 10-Feb |
FL Turkey Hunting Season
|
Zones
|
Season Dates
|
---|---|---|
Archery Season | A | 30-Jul - 28-Aug |
Crossbow Season | A | 30-Jul - 2-Sep |
Muzzleloading Gun Season | A | 3-Sep - 16-Sep |
Fall Turkey Season | A | 3-Oct - 1-Oct |
Fall Turkey Season | A | 19-Nov - 1-Jan |
Archery Season | B | 15-Oct - 13-Nov |
Crossbow Season | B | 15-Oct - 18-Nov |
Muzzleloading Gun Season | B | 19-Nov - 2-Dec |
Fall Turkey Season | B | 3-Dec - 29-Jan |
Archery Season | C | 17-Sep - 16-Oct |
Crossbow Season | C | 17-Sep - 21-Oct |
Muzzleloading Gun Season | C | 22-Oct - 4-Nov |
Fall Turkey Season | C | 5-Nov - 1-Jan |
Archery Season | D | 22-Oct - 23-Nov |
Crossbow Season | D | 22-Oct - 23-Nov |
Crossbow Season | D | 28-Nov - 2-Dec |
Muzzleloading Gun Season | D | 3-Dec - 9-Dec |
Fall Turkey Season | D | 24-Nov - 27-Nov |
Fall Turkey Season | D | 10-Dec - 15-Jan |
Turkey bag Limits
Season
|
Daily Bag Limit
|
Maximum Bags Per Season
|
Approved Take Techniques
|
---|---|---|---|
Fall Season | 2 turkeys | 2 bags | Shotguns, rifles, pre-charged pneumatic air guns, pistols, muzzleloaders, crossbows, bows |
Spring Season | 2 turkeys | 2 turkeys | Shotguns, rifles, pre-charged pneumatic air guns, pistols, muzzleloaders, crossbows, bows |
The Florida turkey season for 2023 is a great opportunity for hunters to bag a big gobbler in the sunshine state. Hunters should familiarize themselves with specific dates, regulations, and appropriate hunting methods and equipment. Our website has a useful article on turkey hunting in Florida exclusively, including tips and specific regulations from experts.
Fall Season
- Two turkeys every day, per bag
- For the entirety of the fall seasons, there is a two-bag maximum every season.
- Approved take techniques include shotguns, rifles, pre-charged pneumatic air guns, pistols, muzzleloaders, crossbows, and bows.
Spring Season
- Two turkeys every day, per bag
- Two per season, including all spring seasons.
- Approved take techniques include shotguns, rifles, pre-charged pneumatic air guns, pistols, muzzleloaders, crossbows, and bows.
- **Weekend youth turkey hunts allow 15-year-olds to harvest turkeys with adult supervision. If the adult supervisor has a hunting license and turkey permit, they may actively participate in “calling in” the turkey and other hunt activities. The adult supervisor can help hunt, but they cannot shoot the bird. Additional resources or the official rules might provide further information on the weekend-long youth turkey hunt.
Florida Chronic Wasting Disease 2023
Florida Chronic Wasting Disease
|
Details
|
---|---|
What is Chronic Wasting Disease (CWD)? | CWD is a fatal neurological infection affecting deer, elk, reindeer, sika deer, and moose. |
CWD Transmission | It is caused by abnormal prion proteins that lead to brain damage, resulting in abnormal behavior, emaciation, and death. |
CWD in Florida 2023 | In June, a 4-year-old female deer in Holmes County, Florida, tested positive for CWD, the first known case in the state. |
Other Affected Areas (States and Provinces) | CWD has been reported in several U.S. states and Canadian provinces, including Alberta, Quebec, and Saskatchewan. |
Human Transmission Risk | No reported cases of CWD in humans, but studies suggest a potential risk to certain non-human primates. |
Prevention Measures | Hunters in CWD-affected areas should consider testing harvested animals, avoid consuming infected meat, and follow specific handling procedures. |
Signs of CWD in Deer | Infected animals may appear normal for an extended period, followed by extreme weight loss, abnormal behavior, and death. |
CWD Treatment and Decontamination | There is no known cure for CWD, and decontaminating the environment is difficult and largely ineffective. |
CWD Management Zone (Florida) | FWC established a CWD Management Zone, including parts of Holmes, Jackson, and Washington counties in Florida. |
Mechanisms of CWD Transmission | Transmission primarily occurs from animal to animal, with minimal risk of transmission from mother to fetus. CWD agent can be present in various bodily fluids. |
Transport Restrictions | All states with CWD cases have transport restrictions in counties where the disease is reported. |
Live Animal Testing for CWD | Currently, there is no practical live animal test for CWD diagnosis; it is diagnosed postmortem. |
Incubation Period | The incubation period is approximately 16 months to 3 years, with clinical signs typically appearing late in the disease cycle. |
Fatality Rate | CWD is always fatal once an animal is infected, with death occurring within months of clinical signs. |
Prion Disease in Humans | Prion diseases in humans include Creutzfeldt-Jakob Disease, Variant Creutzfeldt-Jakob Disease, and others. |
Human Exposure to CWD | While no strong evidence of CWD transmission to humans exists, human exposure to the infectious agent should be avoided. |
CWD Hotline (Florida) | To report sick or suspicious deer, call the CWD hotline at 866-CWD-WATCH (866-293-9282). |